2005 Boys' Stats

(Junior Varsity Stats)


 

PLAYER

GOALS SCORED

ASSISTS

POINTS

Deric McDonald 21 8 50
Abe Levin-Nielsen - Captain 11 18 40
Brian Sapp 14 10 38
Eric Steele 14 5 33
Cody Brown 8 5 21
Jordan Jones 5 10 20
Jason Forrester 8 2 18
Ryan Shreve - Captain 6 5 17
Cam Lemley 6 3 15
Michael Pitrolo 5 3 13
Brian Leggett 4 3 11
Drew Wolf 4 3 11
Jonathan Feathers 3 1 7
Evan McGee 2 2 6
Michael Harmon 2 1 5
Andrew Johnson 2 1 5
Todd McClure 1 2 4
Nick Mancuso 1 1 3
Michael Brooks 1 1 3
Andrew Baker 0 1 1
Tim Stephens 0 1 1
Ryan Edwards 0 0 0
Brent McGee 0 0 0
Steven Brooks 0 0 0
Ryan Ellis 0 0 0

PHS TOTALS

118 86 322

Keeper Stats

Keeper

Saves

Goals
Allowed

Average Goals

Halves Played
Steven Brooks 47 8 .73 22
Brent McGee  53 3  .21 28

JV Stats

Player

Goals

Assists

Points

Michael Brooks 10 2 22
Matt Gebhardt 5 1 11
Thomas Kerns 4 3 11
Cory McMahan 5 0 10
Jonathan Feathers 4 0 8
Derik Craft 3 1 7
Cody Brown 2 1 5
Joey Morris 2 1 5
Tyler Hobbs 2 1 5
Andrew Baker 1 0 2
Ryan Ellis 1 0 2
Nick Mancuso 1 0 2
Tyler Evans 0 2 2
Ryan Grant 1 0 2
Jared Wilson 1 0 2
Tim Phillips 0 1 1
Jason Harmon 0 0 0
Andrew Johnson 0 0 0
Ryan Edwards 0 0 0
Tim Stephens 0 0 0
PHS TOTALS 42 13 97

Keeper Stats

Keeper

Saves

Goals
Allowed

Average Goals

Halves Played
Ryan Edwards 20 2 .25 16
Brent McGee 9 2 .40 10